Statistics for: stanfordlarsen.orgAwstats Web Site
Last Update: 20 May 2012 - 23:50
Reported period:Month May 2012
Close window
 
Last visit  
Total : 46 Known, 15 Unknown (unresolved ip) - 37 Unique visitorsPagesHitsBandwidthLast visit
ec2-75-101-184-134.compute-1.amazonaws.com111.53 KB20 May 2012 - 12:20
221.120.116.25111102.13 KB19 May 2012 - 23:49
h232.181.21.98.dynamic.ip.windstream.net1729.68 KB19 May 2012 - 21:18
nat-dc5.es.bluecoat.com5512.23 KB19 May 2012 - 17:00
adsl-98-86-214-239.sav.bellsouth.net3143.78 MB18 May 2012 - 22:04
static-208-80-194-30.as13448.com7724.99 KB17 May 2012 - 22:20
static-208-80-194-34.as13448.com113.35 KB17 May 2012 - 16:55
c-71-233-28-237.hsd1.ma.comcast.net111.53 KB17 May 2012 - 00:05
69.147.234.122.rdns.ubiquityservers.com4432.37 KB16 May 2012 - 21:22
147.31.184.130351.03 MB16 May 2012 - 11:22
mail.studiofaca.com227.31 KB16 May 2012 - 01:33
38.100.21.135541.86 KB15 May 2012 - 10:15
gradtel-3.cust.smartspb.net1731.81 KB15 May 2012 - 10:01
web43.alexiadns.com227.31 KB14 May 2012 - 21:34
umaathjr54ck1.advancement.ads.umass.edu1629.60 KB14 May 2012 - 17:50
c-98-229-171-74.hsd1.ma.comcast.net2866.86 KB14 May 2012 - 13:39
static-208-80-194-37.as13448.com3310.36 KB13 May 2012 - 03:06
50-57-190-97.static.cloud-ips.com113.66 KB10 May 2012 - 13:03
dnsresearch.dnsdigger.com113.35 KB10 May 2012 - 09:55
gg-in-f88.1e100.net11944 Bytes10 May 2012 - 08:49
ec2-23-20-237-24.compute-1.amazonaws.com113.35 KB10 May 2012 - 02:15
184-22-182-90.static.hostnoc.net23162.23 KB09 May 2012 - 15:53
host-24-55-66-232.onelinkpr.com36277.48 KB09 May 2012 - 14:31
184-82-131-106.static.hostnoc.net226.70 KB09 May 2012 - 10:41
static-208-80-194-28.as13448.com227.01 KB08 May 2012 - 20:08
199.30.80.97111.50 KB08 May 2012 - 17:09
static.204.111.9.176.clients.your-server.de113.66 KB08 May 2012 - 15:05
static-208-80-194-36.as13448.com113.66 KB08 May 2012 - 04:58
c-98-216-6-231.hsd1.nh.comcast.net14101.00 KB07 May 2012 - 09:57
yi-in-f92.1e100.net111.50 KB06 May 2012 - 15:57
69.58.178.56101078.25 KB06 May 2012 - 03:31
114-42-34-169.dynamic.hinet.net111.34 KB05 May 2012 - 13:55
149.3.22.1912221.22 KB04 May 2012 - 13:08
149.119.209.20213962.54 MB03 May 2012 - 14:20
173.225.17.50111.53 KB03 May 2012 - 05:15
static-208-80-194-35.as13448.com113.35 KB01 May 2012 - 23:19
pool-173-69-212-198.bltmmd.fios.verizon.net271.05 MB01 May 2012 - 20:49
71-213-23-250.slkc.qwest.net 12.34 MB-
gy-in-f91.1e100.net 119.25 KB-
69.171.229.247 123.24 KB-
out-sw246.tfbnw.net 1758.82 KB-
69.171.234.3 113.37 KB-
69.171.224.5 126.41 KB-
ycar10.mobile.sp1.yahoo.com 1124.76 KB-
cpe-75-84-253-253.socal.res.rr.com 2940.35 KB-
gy-in-f86.1e100.net 119.57 KB-
ycar6.mobile.bf1.yahoo.com 1124.76 KB-
cpe-60-226-96-96.qld.bigpond.net.au 1986.31 KB-
69.171.228.250 126.41 KB-
tx-in-f95.1e100.net 1986.31 KB-
out.lb01.02.ash2.tfbnw.net 249.65 KB-
69.171.224.0 123.24 KB-
ycar4.mobile.bf1.yahoo.com 1758.82 KB-
174-27-250-75.slkc.qwest.net 12.34 MB-
174-27-243-220.slkc.qwest.net 49.38 MB-
gg-in-f94.1e100.net 120.46 KB-
216.48.138.34 1986.31 KB-
ycar13.mobile.sp1.yahoo.com 2148.00 KB-
stjhnbsu0nw-156034250018.dhcp-dynamic.fibreop.nb.bellaliant.net 1229.83 KB-
gy-in-f94.1e100.net 128.97 KB-
69.171.228.246 126.41 KB-



Advanced Web Statistics 6.9 (build 1.925) - Created by awstats