A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 228 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 228 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 752 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: stanfordlarsen.orgAwstats Web Site
Last Update: 11 May 2026 - 06:52
Reported period:Month May 2026

Close window
 
Last visit  
Total : 405 Known, 1,413 Unknown (unresolved ip) - 707 Unique visitorsPagesHitsBandwidthLast visit
static.vnpt.vn19735428.44 MB11 May 2026 - 06:46
103.186.226.27114.81 KB11 May 2026 - 06:05
134.209.69.97115.00 KB11 May 2026 - 06:01
43.159.136.201114.94 KB11 May 2026 - 05:36
198.163.193.176113.88 KB11 May 2026 - 04:54
197.26.91.27114.38 KB11 May 2026 - 04:32
customer.frntdeu1.isp.starlink.com115.55 KB11 May 2026 - 03:54
43.172.196.67113.83 KB11 May 2026 - 02:04
103.78.227.175115.54 KB11 May 2026 - 01:52
84.54.71.70114.28 KB11 May 2026 - 01:34
43.133.14.237114.93 KB11 May 2026 - 01:28
187.49.174.137113.88 KB11 May 2026 - 00:23
14.241.104.8911162.14 KB11 May 2026 - 00:00
170.239.145.7114.35 KB10 May 2026 - 21:33
196.119.112.66114.82 KB10 May 2026 - 21:26
123.19.174.114114.36 KB10 May 2026 - 21:19
168.227.21.150113.88 KB10 May 2026 - 21:04
vps2402447.fastwebserver.de114.95 KB10 May 2026 - 20:42
bl15-71-32.dsl.telepac.pt115.36 KB10 May 2026 - 19:56
45.165.66.192114.16 KB10 May 2026 - 19:48
185.12.150.110114.93 KB10 May 2026 - 19:30
43.173.173.225113.83 KB10 May 2026 - 19:22
43.133.139.6114.93 KB10 May 2026 - 19:16
132-108-27-72-br2-dynamic-dsl.cwjamaica.com118.46 KB10 May 2026 - 18:58
177.37.234.230114.92 KB10 May 2026 - 18:52
123.21.38.132118.44 KB10 May 2026 - 18:46
45.154.98.2146630.62 KB10 May 2026 - 18:33
167.250.235.126113.88 KB10 May 2026 - 18:31
43.157.170.13114.94 KB10 May 2026 - 17:26
118-208-226-95.tpgi.com.au115.36 KB10 May 2026 - 17:19
169.224.63.27114.84 KB10 May 2026 - 16:32
ec2-44-194-176-113.compute-1.amazonaws.com113.52 KB10 May 2026 - 16:12
ec2-35-168-42-16.compute-1.amazonaws.com113.52 KB10 May 2026 - 15:20
221.89.148.34.bc.googleusercontent.com11194 Bytes10 May 2026 - 15:19
vmi2221156.contaboserver.net4419.57 KB10 May 2026 - 15:14
104.248.199.20114.99 KB10 May 2026 - 14:55
pc-105-83-83-200.cm.vtr.net114.87 KB10 May 2026 - 14:25
102.208.97.68113.88 KB10 May 2026 - 13:10
43.166.255.102114.93 KB10 May 2026 - 12:20
204.157.147.201113.89 KB10 May 2026 - 12:08
179.1.86.125113.88 KB10 May 2026 - 11:01
43.130.72.177114.94 KB10 May 2026 - 10:48
38-191-222-50.tvymas.co114.58 KB10 May 2026 - 10:26
45.121.88.223113.94 KB10 May 2026 - 10:07
123.28.93.90114.21 KB10 May 2026 - 09:29
45.188.122.58-connectba.com.br11435.54 KB10 May 2026 - 08:59
178.61.8.168114.81 KB10 May 2026 - 08:37
47.251.188.16114.93 KB10 May 2026 - 08:26
123.160.223.743314.79 KB10 May 2026 - 08:25
123.160.223.72229.86 KB10 May 2026 - 08:25
103.255.67.192113.89 KB10 May 2026 - 08:22
zl-laxk-us-gp1-wk125d.internet-census.org114.73 KB10 May 2026 - 08:11
197.205.167.11114.82 KB10 May 2026 - 07:59
103.190.132.20113.94 KB10 May 2026 - 07:35
202.76.168.198115.36 KB10 May 2026 - 07:19
43.164.197.117114.93 KB10 May 2026 - 06:42
49.233.45.47114.94 KB10 May 2026 - 05:44
fn142-dynamic12.snms.net.pk118.41 KB10 May 2026 - 05:13
124.156.225.181114.94 KB10 May 2026 - 05:10
103.155.21.201114.92 KB10 May 2026 - 04:19
95.148.51.76118.44 KB10 May 2026 - 03:45
196.238.178.248113.88 KB10 May 2026 - 03:17
crawl-66-249-64-132.googlebot.com225.52 KB10 May 2026 - 02:39
vm-138-246-239-15.cloud.mwn.de2222221.70 KB10 May 2026 - 02:26
fixed-187-191-39-185.totalplay.net113.88 KB10 May 2026 - 01:59
221.229.53.157114.99 KB10 May 2026 - 01:58
212.237.119.162114.25 KB10 May 2026 - 01:34
103.41.114.106114.91 KB10 May 2026 - 01:31
168.196.35.152114.83 KB10 May 2026 - 01:27
113.162.92.21170.70 KB10 May 2026 - 00:59
rain-197-184-85-47.rain.network112.26 KB10 May 2026 - 00:47
43.155.26.193114.93 KB10 May 2026 - 00:43
185.187.207.68113.88 KB10 May 2026 - 00:29
host.179.60.73.227.dynamic.pacificored.cl115.50 KB10 May 2026 - 00:17
104.250.53.45114.22 KB09 May 2026 - 20:28
41.82.207.112114.38 KB09 May 2026 - 20:00
appraising.negativeprints.com115.00 KB09 May 2026 - 18:03
no-reverse-dns-configured.com2667.36 KB09 May 2026 - 17:37
94.102.49.210114.92 KB09 May 2026 - 17:37
102.98.13.62114.28 KB09 May 2026 - 17:21
43.130.101.151114.93 KB09 May 2026 - 17:19
ec2-18-211-229-226.compute-1.amazonaws.com113.51 KB09 May 2026 - 17:01
ec2-34-236-11-126.compute-1.amazonaws.com113.52 KB09 May 2026 - 15:39
45.86.94.239114.95 KB09 May 2026 - 15:38
ec2-75-101-201-179.compute-1.amazonaws.com113.60 KB09 May 2026 - 15:03
43.157.149.188114.94 KB09 May 2026 - 14:55
static.204.222.251.148.clients.your-server.de1121.34 KB09 May 2026 - 14:47
static.13.108.251.148.clients.your-server.de117.93 KB09 May 2026 - 14:47
static.112.18.251.148.clients.your-server.de1120.96 KB09 May 2026 - 14:47
static.12.108.251.148.clients.your-server.de118.70 KB09 May 2026 - 14:47
static.118.18.251.148.clients.your-server.de1110.01 KB09 May 2026 - 14:47
static.102.18.251.148.clients.your-server.de116.58 KB09 May 2026 - 14:47
185.210.160.132115.54 KB09 May 2026 - 14:43
141.98.11.224116.53 KB09 May 2026 - 14:30
186-128-75-18.mrse.com.ar115.36 KB09 May 2026 - 14:23
netmaismg-138-36-129-177.netmaismg.com.br114.14 KB09 May 2026 - 14:07
c-73-32-69-170.hsd1.tx.comcast.net111.76 KB09 May 2026 - 14:03
185.84.71.131114.45 KB09 May 2026 - 13:58
176.105.239.117114.27 KB09 May 2026 - 13:58
pc-105-245-86-200.cm.vtr.net111.30 KB09 May 2026 - 13:56
156-51-pool.dsl.gol.net.gy111.72 KB09 May 2026 - 13:56
ec2-3-227-110-37.compute-1.amazonaws.com113.52 KB09 May 2026 - 12:20
113.191.227.13011126.98 KB09 May 2026 - 11:33
45.197.192.2114.16 KB09 May 2026 - 11:31
162.46.zcomnetworks.com.pk113.88 KB09 May 2026 - 10:15
162.62.213.187114.93 KB09 May 2026 - 09:57
218.114.78.181.ufinet.co.cr115.01 KB09 May 2026 - 09:20
43.130.57.46229.87 KB09 May 2026 - 08:21
103.51.2.124114.84 KB09 May 2026 - 08:17
192.175.111.242114.98 KB09 May 2026 - 07:43
93.158.90.68114.93 KB09 May 2026 - 07:31
123.21.76.9211135.01 KB09 May 2026 - 07:22
unn-143-244-47-83.datapacket.com113.47 KB09 May 2026 - 07:03
102.89.76.9114.87 KB09 May 2026 - 06:00
37.231.44.3114.97 KB09 May 2026 - 05:56
ec2-34-193-251-180.compute-1.amazonaws.com114.95 KB09 May 2026 - 04:51
sogouspider-153-35-209-100.crawl.sogou.com114.98 KB09 May 2026 - 04:40
43.165.167.69114.93 KB09 May 2026 - 04:32
1.12.70.96114.94 KB09 May 2026 - 04:21
202.59.209.90113.88 KB09 May 2026 - 04:21
102.209.147.140115.36 KB09 May 2026 - 04:08
static-host119-30-119-108.link.net.pk113.89 KB09 May 2026 - 04:00
107-172-88-5-host.colocrossing.com115.54 KB09 May 2026 - 03:08
45.127.245.195113.88 KB09 May 2026 - 03:03
124.156.157.91114.94 KB09 May 2026 - 02:58
181.233.91.160114.58 KB09 May 2026 - 02:24
176.120.22.46114.72 KB09 May 2026 - 02:11
138.219.224.105113.88 KB09 May 2026 - 01:34
rootevidence.com229.87 KB09 May 2026 - 01:30
104-237-145-141.ip.linodeusercontent.com229.87 KB09 May 2026 - 01:21
181.178.79.14611694.86 KB09 May 2026 - 00:57
103.92.161.3811108.83 KB09 May 2026 - 00:50
192-227-138-144-host.colocrossing.com114.93 KB09 May 2026 - 00:47
r167-61-113-37.dialup.adsl.anteldata.net.uy113.88 KB09 May 2026 - 00:23
146.174.185.198114.99 KB09 May 2026 - 00:04
190.8.166.22113.88 KB08 May 2026 - 21:13
190.141.135.115118.46 KB08 May 2026 - 20:39
203.55.131.4114.92 KB08 May 2026 - 20:15
43.159.135.2032210.37 KB08 May 2026 - 20:13
49.51.233.95115.43 KB08 May 2026 - 19:57
208.84.100.148338.34 KB08 May 2026 - 19:43
43.164.196.47229.87 KB08 May 2026 - 19:41
ec2-34-196-123-130.compute-1.amazonaws.com113.52 KB08 May 2026 - 19:35
dsl-189-249-207-246-dyn.prod-infinitum.com.mx118.44 KB08 May 2026 - 18:40
150.255.53.96114.99 KB08 May 2026 - 18:31
188.132.150.43114.88 KB08 May 2026 - 16:50
ec2-3-213-53-83.compute-1.amazonaws.com113.52 KB08 May 2026 - 16:24
116.236.126.216.static.cloudzy.com114.93 KB08 May 2026 - 16:13
27.250.111.136.bc.googleusercontent.com11194 Bytes08 May 2026 - 16:11
101.42.46.71114.93 KB08 May 2026 - 16:10
46.2.226.151111.76 KB08 May 2026 - 15:17
143.198.136.96114.99 KB08 May 2026 - 14:55
209.97.133.33114.99 KB08 May 2026 - 14:46
102.166.101.124114.06 KB08 May 2026 - 14:44
27.59.220.29115.36 KB08 May 2026 - 14:28
169.224.8.134114.82 KB08 May 2026 - 14:23
109.107.253.184115.54 KB08 May 2026 - 13:53
ec2-13-216-98-225.compute-1.amazonaws.com113.54 KB08 May 2026 - 13:52
176.65.139.1684427.10 KB08 May 2026 - 13:42
84.54.92.12111257.72 KB08 May 2026 - 13:17
170-80-35-84.internet.redegigams.com.br114.87 KB08 May 2026 - 13:08
43.157.50.582210.36 KB08 May 2026 - 13:06
138.219.13.165113.88 KB08 May 2026 - 13:00
206.168.201.5113.88 KB08 May 2026 - 12:44
101.32.52.164115.43 KB08 May 2026 - 12:44
192.71.12.156114.93 KB08 May 2026 - 12:31
43.135.145.117114.93 KB08 May 2026 - 12:31
43.159.149.2163314.80 KB08 May 2026 - 12:09
186-129-208-70.mrse.com.ar112.14 KB08 May 2026 - 11:38
169.224.7.183114.28 KB08 May 2026 - 11:00
176.29.243.126115.50 KB08 May 2026 - 10:46
43.157.147.3114.94 KB08 May 2026 - 10:41
host-212-34-135-52.hosted-by-vdsina.com114.98 KB08 May 2026 - 10:13
43.132.141.175229.97 KB08 May 2026 - 10:10
185.122.242.123114.35 KB08 May 2026 - 10:09
z373.entelchile.net11438.00 KB08 May 2026 - 10:08
73.183.153.103.in-addr.arpa.snthostings.com222256.94 KB08 May 2026 - 09:47
169.224.86.56113.88 KB08 May 2026 - 09:25
190-202-3-190.chc-00.rai.cantv.net113.94 KB08 May 2026 - 09:23
79.106.124.5411337.92 KB08 May 2026 - 08:38
mail.areal-hotel.ru114.93 KB08 May 2026 - 08:00
43.153.74.75114.93 KB08 May 2026 - 07:13
19.64.uzpak.uz114.27 KB08 May 2026 - 06:58
123.20.221.25111136.42 KB08 May 2026 - 06:35
186.188.7.114115.01 KB08 May 2026 - 06:30
123.20.119.21711129.80 KB08 May 2026 - 06:30
43.159.152.4114.94 KB08 May 2026 - 05:53
91.106.43.135114.81 KB08 May 2026 - 05:35
static-188-26-209-204.digimobil.es115.36 KB08 May 2026 - 05:26
59.213.170.93.tntel.kz114.84 KB08 May 2026 - 04:56
tor-exit-read-me.dfri.se116.77 KB08 May 2026 - 04:33
syn-184-054-169-248.res.spectrum.com114.15 KB08 May 2026 - 04:03
172.103.81.154113.81 KB08 May 2026 - 03:54
test.test114.98 KB08 May 2026 - 03:54
123.28.21.187114.82 KB08 May 2026 - 03:25
ip50-159-35-191.lv.lv.cox.net114.27 KB08 May 2026 - 03:06
103.130.119.62114.40 KB08 May 2026 - 02:33
181.115.208.25113.89 KB08 May 2026 - 02:28
129.226.174.80229.87 KB08 May 2026 - 02:19
161.248.56.190113.88 KB08 May 2026 - 02:17
pool-142-133-124-181.telecel.com.py114.97 KB08 May 2026 - 02:01
fixed-187-190-205-29.totalplay.net113.89 KB08 May 2026 - 02:01
43.172.194.41113.83 KB08 May 2026 - 01:10
203.99.145.201115.01 KB08 May 2026 - 00:48
43.133.69.37114.94 KB08 May 2026 - 00:46
185.222.93.54114.91 KB08 May 2026 - 00:41
66.64.uzpak.uz113.88 KB08 May 2026 - 00:29
fixed-187-189-171-42.totalplay.net117.28 KB07 May 2026 - 21:33
216.38.230.124116.83 KB07 May 2026 - 21:10
170.106.161.78114.93 KB07 May 2026 - 20:55
152.156.107-230-dynamic.movinet.com.uy114.97 KB07 May 2026 - 20:25
190.66.229.14114.99 KB07 May 2026 - 20:12
107-172-52-95-host.colocrossing.com115.54 KB07 May 2026 - 20:10
fixed-189-203-187-149.totalplay.net118.44 KB07 May 2026 - 19:51
185.187.78.49114.97 KB07 May 2026 - 19:25
localhost57287.01 KB07 May 2026 - 19:21
43.133.220.373314.81 KB07 May 2026 - 19:11
98.188.47.1502220.12 KB07 May 2026 - 18:59
93.123.109.67229.47 KB07 May 2026 - 17:29
ip39.gazettecommunications.com114.93 KB07 May 2026 - 17:10
gpon-130.250.228.187-celsiainternet.com114.37 KB07 May 2026 - 17:06
80.94.95.202116.53 KB07 May 2026 - 16:18
41.56.159.125114.21 KB07 May 2026 - 16:04
ec2-54-83-139-248.compute-1.amazonaws.com4413.53 KB07 May 2026 - 15:53
132.115.245.35.bc.googleusercontent.com11194 Bytes07 May 2026 - 15:49
ec2-3-224-166-252.compute-1.amazonaws.com113.52 KB07 May 2026 - 14:57
178.80.255.71111.76 KB07 May 2026 - 13:37
r167-58-153-225.dialup.adsl.anteldata.net.uy114.97 KB07 May 2026 - 13:14
43.157.95.131114.94 KB07 May 2026 - 13:00
c11-166.i07-3.onvol.net115.36 KB07 May 2026 - 12:54
5.194.140.144114.28 KB07 May 2026 - 12:22
43.173.182.192113.83 KB07 May 2026 - 12:17
azteca-comunicaciones.com22704.58 KB07 May 2026 - 12:15
ec2-13-217-154-68.compute-1.amazonaws.com113.52 KB07 May 2026 - 12:13
165.73.180.184118.44 KB07 May 2026 - 11:45
ec2-13-52-178-23.us-west-1.compute.amazonaws.com7732.70 KB07 May 2026 - 11:41
182.185.204.81113.94 KB07 May 2026 - 11:37
91.231.66.12115.36 KB07 May 2026 - 11:15
ec2-34-195-3-202.compute-1.amazonaws.com113.52 KB07 May 2026 - 09:34
190.52.100.226114.78 KB07 May 2026 - 09:28
154.182.129.254114.35 KB07 May 2026 - 09:27
43.135.133.194114.93 KB07 May 2026 - 09:26
95.164.51.77114.96 KB07 May 2026 - 09:17
47.251.188.82114.93 KB07 May 2026 - 08:47
185.122.255.17114.85 KB07 May 2026 - 08:45
43.162.109.249114.94 KB07 May 2026 - 08:16
146.70.117.213114.93 KB07 May 2026 - 08:07
41.215.88.83.accesskenya.com114.82 KB07 May 2026 - 06:20
9-99-61-190.ufinet.com.gt115.50 KB07 May 2026 - 05:52
185.142.40.14211390.80 KB07 May 2026 - 04:30
ec2-3-232-18-7.compute-1.amazonaws.com113.52 KB07 May 2026 - 04:26
43.165.7.135229.87 KB07 May 2026 - 04:26
146.174.161.78115.36 KB07 May 2026 - 03:35
43.130.74.193114.94 KB07 May 2026 - 02:59
103.183.68.6114.81 KB07 May 2026 - 02:56
86.108.x.208.go.com.jo113.89 KB07 May 2026 - 01:50
103.134.57.11511178.60 KB07 May 2026 - 01:34
82.64.uzpak.uz11253.13 KB07 May 2026 - 01:34
123.20.1.5411150.48 KB07 May 2026 - 01:30
116.204.141.124114.21 KB07 May 2026 - 01:28
102.216.154.611325.89 KB07 May 2026 - 01:25
116.71.26.220111.30 KB07 May 2026 - 01:25
103.123.33.18114.17 KB07 May 2026 - 01:25
178.172.209.111114.10 KB07 May 2026 - 01:22
164.138.83.78118.44 KB07 May 2026 - 01:15
rwp44.pie.net.pk114.87 KB07 May 2026 - 00:40
123.22.200.116114.87 KB07 May 2026 - 00:27
135.27.41.38.static.mds-telecom.net114.92 KB07 May 2026 - 00:16
170.106.187.106114.94 KB06 May 2026 - 21:45
79-117-103-141.digimobil.es112.14 KB06 May 2026 - 21:38
45.148.10.244313169.12 KB06 May 2026 - 21:01
212.237.114.84113.89 KB06 May 2026 - 20:32
36.142.151.143114.74 KB06 May 2026 - 19:58
195.178.110.104333375.76 KB06 May 2026 - 19:53
124.117.193.81116.74 KB06 May 2026 - 19:52
38.52.168.105113.88 KB06 May 2026 - 19:33
142.248.80.72226.63 KB06 May 2026 - 19:17
196.188.252.229114.95 KB06 May 2026 - 18:57
45.148.10.2386161133.31 KB06 May 2026 - 18:21
176.28.186.208114.35 KB06 May 2026 - 18:16
43.173.179.103113.83 KB06 May 2026 - 18:14
43.153.79.218114.93 KB06 May 2026 - 17:52
144.124.196.25117.28 KB06 May 2026 - 17:39
201.49.239.243115.38 KB06 May 2026 - 17:35
72.252.133.202114.21 KB06 May 2026 - 17:22
142.93.175.140114.99 KB06 May 2026 - 16:32
101.33.80.423315.30 KB06 May 2026 - 16:17
188.166.51.27114.99 KB06 May 2026 - 16:08
71.6.134.232114.92 KB06 May 2026 - 16:06
46-251-217-211.megacom.kg114.81 KB06 May 2026 - 15:23
210.72.105.34.bc.googleusercontent.com11194 Bytes06 May 2026 - 13:37
195.178.110.186226.73 KB06 May 2026 - 13:13
39.164.140.52114.82 KB06 May 2026 - 12:00
43.157.67.70114.93 KB06 May 2026 - 11:59
181.78.245.150114.92 KB06 May 2026 - 11:51
197.54.19.15911859.09 KB06 May 2026 - 11:46
43.165.67.31229.87 KB06 May 2026 - 10:39
173.244.42.154115.00 KB06 May 2026 - 10:11
170.84.136.76114.83 KB06 May 2026 - 09:56
93.170.168.73114.78 KB06 May 2026 - 08:57
cable201-233-199-89.epm.net.co114.28 KB06 May 2026 - 08:24
202.76.139.92115.36 KB06 May 2026 - 07:47
103.153.62.191-as140457.inetmedia.id114.99 KB06 May 2026 - 07:46
124.156.226.179229.87 KB06 May 2026 - 07:19
93.175.33.96114.92 KB06 May 2026 - 07:03
178.73.86.128112.14 KB06 May 2026 - 06:52
customer.mlnnita1.isp.starlink.com11345.94 KB06 May 2026 - 06:34
157.45.246.152118.44 KB06 May 2026 - 06:22
43.166.244.192229.87 KB06 May 2026 - 06:03
102.213.48.21022397.48 KB06 May 2026 - 05:56
client-103-109-96-125.digijadoo.net229.67 KB06 May 2026 - 04:48
37.236.98.6229.73 KB06 May 2026 - 04:46
185.12.148.78229.87 KB06 May 2026 - 04:05
49.233.160.21229.71 KB06 May 2026 - 04:03
213.74.215.103.solordp.com202040.66 KB06 May 2026 - 03:59
251.73.intal.uz227.88 KB06 May 2026 - 03:51
38.171.225.246227.90 KB06 May 2026 - 03:45
198-23-156-122-host.colocrossing.com229.84 KB06 May 2026 - 03:00
68.183.21.1534421.59 KB06 May 2026 - 02:59
173.252.166.62211.45 KB06 May 2026 - 02:59
50-83-24-228.client.mchsi.com228.47 KB06 May 2026 - 02:59
82.26.162.72211.40 KB06 May 2026 - 02:59
177.128.121.592210.75 KB06 May 2026 - 02:53
89-237-197-27.pppoe.ktnet.kg227.78 KB06 May 2026 - 02:37
ns1016175.ip-15-204-182.us4419.72 KB06 May 2026 - 02:22
196.188.36.36227.88 KB06 May 2026 - 02:17
45.41.164.29228.17 KB06 May 2026 - 02:14
144.124.192.61229.63 KB06 May 2026 - 01:37
129.211.172.249229.87 KB06 May 2026 - 01:33
host-group4-244-dynamic.networkspeedvzla.com22433.52 KB06 May 2026 - 01:31
116.204.143.120227.75 KB06 May 2026 - 01:08
host-157-100-141-232.ecua.net.ec228.66 KB06 May 2026 - 01:04
45.148.10.231229.83 KB06 May 2026 - 00:58
165.22.134.1314417.75 KB06 May 2026 - 00:53
198.199.68.974418.53 KB06 May 2026 - 00:53
162.223.105.150227.61 KB06 May 2026 - 00:52
104.234.53.201229.03 KB06 May 2026 - 00:52
208-104-74-207.cgnat.rkhlsc.dyn.comporium.net229.51 KB06 May 2026 - 00:52
c-71-204-246-131.hsd1.sc.comcast.net221.64 KB06 May 2026 - 00:52
c-174-161-219-190.hsd1.tn.comcast.net228.41 KB06 May 2026 - 00:52
cpc107559-bsfd9-2-0-cust736.5-3.cable.virginm.net228.94 KB06 May 2026 - 00:52
86-42-178-188-dynamic.agg2.bof.bge-rtd.eircom.net229.52 KB06 May 2026 - 00:52
43.167.245.18229.87 KB06 May 2026 - 00:49
104.248.161.59229.97 KB06 May 2026 - 00:31
43.130.105.21114.93 KB05 May 2026 - 20:52
38.250.154.95114.87 KB05 May 2026 - 20:43
152.232.14.132114.95 KB05 May 2026 - 20:38
r167-57-8-100.dialup.adsl.anteldata.net.uy114.84 KB05 May 2026 - 20:34
123.19.207.132114.84 KB05 May 2026 - 20:14
fixed-189-203-7-136.totalplay.net114.88 KB05 May 2026 - 19:24
43.163.104.54114.94 KB05 May 2026 - 19:17
169.224.97.245113.89 KB05 May 2026 - 19:11
static-38-246-58-76.lpz.vuela.net.bo114.99 KB05 May 2026 - 19:09
dyn15-195-11-47.hsia.mnsi.net115.36 KB05 May 2026 - 18:51
5.133.192.136114.93 KB05 May 2026 - 17:13
230-59-60-190.ufinet.com.co114.12 KB05 May 2026 - 16:56
unn-156-146-54-202.cdn77.com114.32 KB05 May 2026 - 16:24
92.40.201.18.threembb.co.uk111.70 KB05 May 2026 - 16:24
ip98-169-48-236.dc.dc.cox.net114.27 KB05 May 2026 - 16:24
syn-075-189-042-033.res.spectrum.com114.77 KB05 May 2026 - 16:19
host-2-103-223-135.as13285.net114.76 KB05 May 2026 - 16:19
syn-035-139-052-121.res.spectrum.com114.85 KB05 May 2026 - 16:19
179-110-184-61.dsl.telesp.net.br113.88 KB05 May 2026 - 15:48
43.132.214.228114.93 KB05 May 2026 - 15:38
41.188.105.146118.44 KB05 May 2026 - 15:06
202.76.129.18115.36 KB05 May 2026 - 14:32
43.134.186.61114.94 KB05 May 2026 - 14:08
19.189.144.34.bc.googleusercontent.com11194 Bytes05 May 2026 - 14:07
49.234.192.248114.93 KB05 May 2026 - 14:02
176.252.58.15114.29 KB05 May 2026 - 13:51
ip72-220-28-32.sd.sd.cox.net113.80 KB05 May 2026 - 13:51
193.sub-97-201-188.myvzw.com114.29 KB05 May 2026 - 13:50
176.25.47.108113.81 KB05 May 2026 - 13:50
202.47.47.209115.47 KB05 May 2026 - 12:27
80.94.95.173116.53 KB05 May 2026 - 11:51
43.172.194.20113.83 KB05 May 2026 - 11:13
probe1.verify-email.net114.93 KB05 May 2026 - 11:01
43.166.128.86229.87 KB05 May 2026 - 10:37
109.172.93.99114.95 KB05 May 2026 - 10:26
b3d87242.virtua.com.br11566.98 KB05 May 2026 - 10:24
vps-460b4a13.vps.ovh.net114.93 KB05 May 2026 - 09:36
162.72.47.247114.84 KB05 May 2026 - 09:22
147.93.149.144114.78 KB05 May 2026 - 09:22
84.247.42.228114.21 KB05 May 2026 - 09:21
bras-base-mnplon0101w-grc-03-70-26-0-27.dsl.bell.ca113.81 KB05 May 2026 - 09:17
185.219.141.219111.66 KB05 May 2026 - 09:17
109.107.242.6114.86 KB05 May 2026 - 09:16
217.113.30.152114.92 KB05 May 2026 - 09:02
static.111.193.245.188.clients.your-server.de115.00 KB05 May 2026 - 08:58
dynamic.vdc.vn229.79 KB05 May 2026 - 08:54
185.124.149.174113.88 KB05 May 2026 - 08:35
165.227.212.195114.94 KB05 May 2026 - 08:23
123.22.64.9611143.44 KB05 May 2026 - 08:21
114.130.187.177115.50 KB05 May 2026 - 08:09
8ta-253-68-05.telkomadsl.co.za114.87 KB05 May 2026 - 07:38
105.235.133.214114.82 KB05 May 2026 - 07:15
186.116.109.219114.83 KB05 May 2026 - 07:05
185.187.131.130113.88 KB05 May 2026 - 06:35
p5b216759.dip0.t-ipconnect.de1333.84 KB05 May 2026 - 06:19
45.241.19.72118.46 KB05 May 2026 - 06:19
43.130.15.147114.93 KB05 May 2026 - 06:08
